PLAYERS | POSITION | RATING (/10) | POINTS | Total points | OVERVIEW VS HAVERHILL BOROUGH (16th July 16) |
PACEY | GK | Clean sheet. Not much to do but was ready when called upon | |||
GRINDROD | DEF | A confidence performance, great coming forward, worked very hard | |||
MOODY | DEF | A great performance and remained calm throughout | |||
SOLKHON | DEF | A good performance, worked hard and made it difficult for haverhill to attack | |||
BELL | DEF | A good performance, made some good runs, looked threatening | |||
SNELLING | MID | Worked very hard, created chances and back to full fitness | |||
DRANE | MID | A good performace, looked in control. I was hoping to see Drane take a free kick | |||
ABBOTT | MID | STARMAN - Brilliant performance which was capped off with a great penalty | |||
CRANE | FWD | Looked sharp and full of pace. A handfull for the defence. Great goal | |||
CALVER | FWD | Worked very hard and Haverhill counted control him. Great goal from distance | |||
TURNER | FWD | ||||
DEWEY | DEF | Only given 10 minutes but looked good. Not much chance to prove himself | |||
KITCHENER | DEF | Very strong in the air and not afraid to come forward. Great potential signing | |||
NOBLE | MID | Made some good tackles, but not given much time. Fairly quite day | |||
MURPHY | MID | Worked hard and looked strong. Always a threat going forward | |||
DICKER | FWD | ||||
How to score | |||||
Rule | Points | ||||
Goal Scored | |||||
Hatrick | |||||
Clean sheet (GK/DEF) | |||||
Clean sheet (MID) | |||||
Conceed more the 1 goal | Per goal | ||||
Penalty Save | |||||
Booking | |||||
Sent off | |||||
Starman | |||||
7 or more player rating |
Tuesday, 19 July 2016
Bloods Fantasy Football Game 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment